Ski run | | Difficulty | Length [m] | Inclination [m] |
9. Tomba | | difficult ski run | 2567 | 925 |
4. Shiligarnika | | Beginners | 2047 | 487 |
10. Shilingarnika 2 | | Beginners | 2047 | 487 |
6. Todorka | | medium | 1690 | 470 |
17. Chalin Valog-west | | medium | 1429 | 310 |
3. Plato-south | | Beginners | 1148 | 320 |
11. Plato-north | | Beginners | 1015 | 300 |
7. Old piste | | medium | 970 | 205 |
16. Chalin Valog-east | | medium | 775 | 75 |
4. Balkaniada | | medium | 0 | 0 |
2. Bunderitsa | | light piste | 0 | 0 |
Bunderitsa 2 | | | 0 | 0 |
1. Bansko | | light piste | 0 | 0 |
Ski way Band. polyana-Bansko | | | 0 | 0 |
Ski way Shilingarnika-Band Polyana | | | 0 | 0 |
Ski way Shilingarnika-Chalin Valog | | | 0 | 0 |
8. Ulen | | medium | 0 | 0 |
12. Strajite | | medium | 0 | 0 |
Monday, December 17, 2007
The ski runs
at 3:29 AM
Labels: The ski runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment